ROUND-UP: All your latest local GAA results and tables
J.J. KAVANAGH AND SONS S.F.L. GROUP A
Sun, 23 Feb,
(Round: Round 1), Mullinavat 4-12 Muckalee 1-9
J.J. KAVANAGH AND SONS S.F.L. GROUP C
Fri, 21 Feb,
(Round: Round 3), O’Loughlin Gaels 1-9 Railyard 1-8
J.J. KAVANAGH AND SONS JUNIOR FOOTBALL LEAGUE GROUP A
Thu, 20 Feb,
(Round: Round 3), Carrickshock 2-5 Windgap 1-6
Duggan Steel Under-13 Roinn A Football League Group A
Sat, 22 Feb,
(Round: Rd 2), James Stephens 8-10 O’Loughlin Gaels 1-2
Duggan Steel Under-13 Roinn A Football League Group B
Tue, 18 Feb,
(Round: Rd 1), Danesfort 4-6 Thomastown 1-4
Sat, 22 Feb,
(Round: Rd 2), Thomastown 3-9 Piltown 2-2
Duggan Steel Under-13 Roinn B Football League Group B
Sun, 23 Feb,
(Round: Rd 2), John Lockes 4-8 Graignamanagh 0-7
Duggan Steel Under-13 Roinn B Football League Group C
Sat, 22 Feb,
(Round: Rd 2), Clara 4-4 Rower Inistioge 0-2
(Round: Rd 2), Tullogher Rosbercon 6-3 St Martin’s 0-1
Duggan Steel Under-13 Roinn B Football League Group DA
Sat, 22 Feb,
(Round: Rd 2), Shamrocks Ballyhale W/O Kilmacow –
Duggan Steel Under-13 Roinn C Football League Group A
Sat, 22 Feb,
(Round: Rd 2), Danesfort 3-3 Bennettsbridge 2-1
(Round: Rd 2), Mullinavat 3-4 Slieverue 1-2
Duggan Steel Under-13 Roinn A Football League Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Danesfort | 1 | 1 | 0 | 0 | 18 | 7 | 11 | 2 |
Thomastown | 2 | 1 | 0 | 1 | 25 | 26 | -1 | 2 |
Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piltown | 1 | 0 | 0 | 1 | 8 | 18 | -10 | 0 |
J.J. KAVANAGH AND SONS S.F.L. GROUP C
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Tullogher Rosbercon | 3 | 3 | 0 | 0 | 38 | 29 | 9 | 6 |
Railyard GFC | 3 | 1 | 0 | 2 | 29 | 30 | -1 | 2 |
Conahy Shamrocks | 3 | 1 | 0 | 2 | 23 | 26 | -3 | 2 |
O`Loughlin Gaels | 3 | 1 | 0 | 2 | 34 | 39 | -5 | 2 |
Duggan Steel Under-13 Roinn C Football League Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Mullinavat | 1 | 1 | 0 | 0 | 3 – 4 | 1 – 2 | 8 | 2 |
Danesfort (U13 B) | 1 | 1 | 0 | 0 | 3 – 3 | 2 – 1 | 5 | 2 |
Dicksboro | 0 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 |
Tullaroan | 0 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 |
Dicksboro (U13 B) | 0 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 |
Bennettsbridge | 1 | 0 | 0 | 1 | 2 – 1 | 3 – 3 | -5 | 0 |
Slieverue | 1 | 0 | 0 | 1 | 1 – 2 | 3 – 4 | -8 | 0 |
J.J. KAVANAGH AND SONS JUNIOR FOOTBALL LEAGUE GROUP A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Carrickshock | 3 | 2 | 0 | 1 | 53 | 34 | 19 | 4 |
Windgap | 3 | 2 | 0 | 1 | 56 | 23 | 33 | 4 |
Barrow Rangers | 2 | 1 | 0 | 1 | 23 | 30 | -7 | 2 |
Muckalee | 2 | 0 | 0 | 2 | 14 | 59 | -45 | 0 |
Duggan Steel Under-13 Roinn B Football League Group DA
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Shamrocks Ballyhale | 1 | 1 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 2 |
Carrickshock | 0 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 |
Kilmacow | 1 | 0 | 0 | 1 | 0 – 0 | 0 – 0 | 0 | 0 |
Kilmoganny | 0 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 |
J.J. KAVANAGH AND SONS S.F.L. GROUP A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Mullinavat | 3 | 3 | 0 | 0 | 41 | 22 | 19 | 6 |
Mooncoin | 3 | 2 | 0 | 1 | 46 | 34 | 12 | 4 |
Muckalee | 3 | 1 | 0 | 2 | 37 | 49 | -12 | 2 |
Clara | 3 | 0 | 0 | 3 | 19 | 38 | -19 | 0 |
Duggan Steel Under-13 Roinn A Football League Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Dicksboro | 1 | 1 | 0 | 0 | 40 | 0 | 40 | 2 |
James Stephens | 1 | 1 | 0 | 0 | 34 | 5 | 29 | 2 |
Erins Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Loughlin Gaels | 2 | 0 | 0 | 2 | 5 | 74 | -69 | 0 |
Duggan Steel Under-13 Roinn B Football League Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
John Lockes | 1 | 1 | 0 | 0 | 4 – 8 | 0 – 7 | 13 | 2 |
Mooncoin | 0 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 |
Barrow Rangers | 0 | 0 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 |
Graignamanagh | 1 | 0 | 0 | 1 | 0 – 7 | 4 – 8 | -13 | 0 |
Duggan Steel Under-13 Roinn B Football League Group C
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Tullogher Rosbercon | 2 | 2 | 0 | 0 | 7 – 11 | 0 – 2 | 30 | 4 |
Clara | 1 | 1 | 0 | 0 | 4 – 4 | 0 – 2 | 14 | 2 |
St Martin’s | 1 | 0 | 0 | 1 | 0 – 1 | 6 – 3 | -20 | 0 |
Rower Inistioge | 2 | 0 | 0 | 2 | 0 – 3 | 5 – 12 | -24 | 0 |